- Property Info
- WalkScore
- Mortgage Info
- Share
Sought After Building At Yonge + York Mills Perfect For Downsizer. 2 Bedrooms + Den/Office. One Of Only 6 Units In Quiet Low Key Building. Private Elevator Suite Access. 2 Car Underground Parking. 2 Outdoor Balconies, Gas Fireplace. Wonderful Kitchen With Open Living Room And Dining Room. En-Suite Laundry And Glorious Hardwood Flooring. A Turnkey Opportunity. **** Extras **** Sub Zero Refrigerator, 2 Kitchenaid Wall Ovens, Whirlpool Dishwasher, Kitchen Aid 4 Burner Cooktops, Ge B/In Microwave, Inglis Stacked Washer/Dryer.
Sub Zero Refrigerator, 2 Kitchenaid Wall Ovens, Whirlpool Dishwasher, Kitchen Aid 4 Burner Cooktops, Ge B/In Microwave, Inglis Stacked Washer/Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $9,580 |
Maintenance | $1830.61 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.6m x 12.8m | Hardwood Floor, Eat-In Kitchen, Centre Island |
Main | Dining | 13.19m x 11.15m | Hardwood Floor, Open Concept, W/O To Yard |
Main | Living | 18.31m x 17.72m | Hardwood Floor, Gas Fireplace, Window |
Main | Prim Bdrm | 14.9m x 19.59m | 5 Pc Ensuite, Broadloom, W/I Closet |
Main | 2nd Br | 14.6m x 11.58m | Broadloom, 4 Pc Bath, Window |
Main | Office | 11.19m x 11.71m | Hardwood Floor, Broadloom, W/O To Balcony |
Main | Laundry | Measurements not available | Tile Floor, Stainless Steel Sink, B/I Shelves |
Main | Bathroom | Measurements not available | 2 Way Fireplace, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...