- Property Info
- WalkScore
- Mortgage Info
- Share
Wow... One Of The Best Apartments On The Market In Deer Park. 2,322 Of Glorious Interior Space With 2 West Facing Balconies. There Is A Huge Amount Of Interior Storage. Tall Windows For Extra Light. As Well, There Is A Large Reception When You Walk In & Powder Room. Large Living Rm. W/ Bay Window. 10 Seat Separate Dining Room. Eat-In Kitchen. Separate Family Room & Den Or Home Office. Amazing Lay Out With 2 Split Plan Bedroom Suites. A Gem! **** Extras **** The Amenities Include A Gym, Indoor Pool, Party Room/Games Room, Outdoor Courtyard For Bbq's And Pure Enjoyment. 24 Hour Concierge Service, Guest Parking. Porter Service From 11Am - 7Pm For Groceries And Luggage. 2 Outside Lockers.
The Amenities Include A Gym, Indoor Pool, Party Room/Games Room, Outdoor Courtyard For Bbq's And Pure Enjoyment. 24 Hour Concierge Service, Guest Parking. Porter Service From 11Am - 7Pm For Groceries And Luggage. 2 Outside Lockers.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $12,847 |
Maintenance | $2282.58 |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.01m x 10.83m | B/I Appliances, Eat-In Kitchen, West View |
Main | Dining | 19.75m x 11.84m | W/O To Balcony, Hardwood Floor, Coffered Ceiling |
Main | Living | 23m x 12.6m | Bay Window, Bay Window, Hardwood Floor |
Main | Family | 13.16m x 10.93m | Fireplace, B/I Shelves, North View |
Main | Office | 13.09m x 10.24m | Juliette Balcony, Nw View, Separate Rm |
Main | Laundry | 10.66m x 5.51m | Cedar Closet, Laundry Sink |
Main | Breakfast | 12.17m x 10.5m | Bay Window, West View, Combined W/Kitchen |
Main | Foyer | 10.66m x 10.6m | W/I Closet, 2 Pc Bath, Coffered Ceiling |
Main | Prim Bdrm | 17.16m x 11.68m | Broadloom, W/I Closet, 5 Pc Ensuite |
Main | Bathroom | 9.15m x 8.17m | 5 Pc Bath, Marble Floor, Marble Counter |
Main | 2nd Br | 13.16m x 11.58m | Broadloom, Balcony, 3 Pc Ensuite |
Main | Bathroom | 7.51m x 4.92m | 3 Pc Bath, Marble Counter, Marble Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...