- Property Info
- WalkScore
- Mortgage Info
- Share
A Truly Regal & Elegant Home Perched Behind Private Gates On A Stunning 103 Ft Wide Lot (Widens To 154) On A Coveted Street Within Armour Heights Awaits Its Next Chapter. With +7000 Sq Ft Of Living Space, This Classic & Stately 6 Bed, 9 Bath Family Home Exudes Old Hollywood Glam With Its Striking Arched Entryways & Well Proportioned Rooms. Impressive Circular Foyer Leads To The Formal Living & Dining Rooms & Handsomely Panelled Library With Vintage Wet Bar. An Elegant Space Perfect For Receiving Guests & Entertaining On A Large Scale With Multiple French Doors Leading To A Backyard Oasis W/ Flagstone Terrace, Garden & Fenced Inground Concrete Pool. A Separate Wing Off The Foyer Leads To A Main Floor Family Room & A Spacious Kitchen With A Breakfast Area Perfect For Casual Eating. Upstairs, The Private Primary Suite Is Where You Can Escape To Unwind & Relax In Your Own Sitting Room. 5 Other Generous Bedrooms Adorn The Upstairs. Sunfilled Home With Light Streaming In From All Angles. **** Extras **** Finished Basement W/ Multiple Rooms & Pool Area. Design By Celebrated B. Napier Simpson. Quiet Cul De Sac. Oversized 2 Car 12.5 Ft High Garage. Windows'14, Cedar Roof '16. Summit Heights Ps & Nearby Havergal & Tfs. See Tour For Full Video.
Finished Basement W/ Multiple Rooms & Pool Area. Design By Celebrated B. Napier Simpson. Quiet Cul De Sac. Oversized 2 Car 12.5 Ft High Garage. Windows'14, Cedar Roof '16. Summit Heights Ps & Nearby Havergal & Tfs. See Tour For Full Video.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,590 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 103.52 x 107.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.98m x 15.98m | Crown Moulding, Fireplace, French Doors |
Main | Dining | 16.9m x 12.89m | Crown Moulding, French Doors, W/O To Terrace |
Main | Library | 19.82m x 14.99m | B/I Bookcase, Fireplace, W/O To Terrace |
Main | Kitchen | 13.98m x 13.98m | Stainless Steel Appl, Granite Counter, Centre Island |
Main | Breakfast | 11.98m x 7.87m | Breakfast Bar, Granite Counter, W/O To Terrace |
Main | Family | 14.83m x 10.99m | Broadloom, 2 Pc Bath, Picture Window |
2nd | Prim Bdrm | 21m x 12.99m | W/I Closet, 4 Pc Ensuite, O/Looks Garden |
2nd | Sitting | 12.99m x 10.99m | Double Doors, Juliette Balcony, French Doors |
2nd | 2nd Br | 14.83m x 11.98m | W/W Closet, 4 Pc Ensuite, O/Looks Garden |
2nd | 3rd Br | 13.98m x 9.97m | W/W Closet, 5 Pc Bath, O/Looks Backyard |
2nd | 4th Br | 12.99m x 11.98m | W/W Closet, 4 Pc Ensuite, O/Looks Backyard |
2nd | 5th Br | 13.98m x 12.99m | Double Closet, 4 Pc Ensuite, O/Looks Garden |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 2 x 3 piece |
N/A | 5 x 4 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...