- Property Info
- WalkScore
- Mortgage Info
- Share
Steps To All Amenities, Walking Distance To Donmills Subway, Library, Fairview Mall. Whole House For Lease. No Smoking , No Pets
Fridge, Stove, Washer, Dryer, Built In Dishwasher, All Electric Light Fixtures
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 180 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 47.20 x 187.33 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.36m x 3.32m | Laminate, Bay Window, W/O To Patio |
Ground | Dining | 3.96m x 3.85m | Laminate, Bay Window |
Ground | Kitchen | 4.49m x 3.32m | Eat-In Kitchen, Ceramic Back Splash |
2nd | Master | 4.96m x 3.37m | Laminate, His/Hers Closets, B/I Vanity |
2nd | 2nd Br | 3.18m x 3.11m | Laminate, Closet |
2nd | 3rd Br | 3.44m x 3.40m | Laminate, Closet |
2nd | 4th Br | 3.42m x 2.78m | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
N/A | 0 x 0 piece |
Ground | 1 x 2 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...